DATE | TITLE | LABEL/TYPE | MEDIA | ART |
XXXX-XX-XX | ARTIFICAL HORIZON (OFFICIAL RELEASE NOT FOR TRADING) | U2 Dot Com –U2.COMV5 | 1 CDR FLAC | YES |
1991/XX/XX | UNRELEASED ALBUM | Yellow Records (2) – U168872 | 1 CDR | YES |
1992/XX/XX | SALOME THE AXTUNG BEIBI OUTTAKES | JEWELS CD 711-811-911, 277 110 | 3 CDR | YES |
2009/XX/XX | MEDIUM, RARE & REMASTERED (OFFICIAL RELEASE NOT FOR TRADING) |
U2 Dot Com – U2.COMV5 |
2 CDR | YES |
2005/XX/XX | COMMUNICATION (OFFICIAL RELEASE NOT FOR TRADING) | Island Records – U2.comv1, U2 Dot Com – U2.comv1 | 1 CDR /CD ROM | YES |
XXXX-XX-XX | 7 back printen | 1 CDR | YES | |
1980/10/14 | TOUCH | DISCURIOS DIS 103CD | 1 CDR | YES |
1981/06/08 | PICTURES IN GREY | TUBE TUCD 002 | 1 CDR | YES |
1982/07/03 | WERCHTER | 1 CDR | YES | |
1983/08/20 | LORELEY | BROADCAST | 1 CDR | YES |
1987/04/29 | ROCK'S HOTTEST TICKET | ISLAND | 2 CDR | YES |
1989/12/26 | X-MAS AT THE POINT DEPOT |
Chamelion Records CHAM 2-9100 |
2 CDR | YES |
1992/03/05 | RUBBER BALL AND LIQUER | FLASHBACK 02.92.0174 | 1 CDR | YES |
1992/06/08 | IS THIS A PARTY OR WHAT? | 1 CDR | YES | |
1992/06/11 | DANCING ZOO TV | CRYSTAL CAT RECORDS CC 305-6 | 2 CDR | YES |
1997/12/03 | MEXICO | THUNDERBALL TB007/8 | 2 CDR | YES |
1997/07/18 | POPDREAM BELIEVER | 2 CDR | YES | |
2000/12/05 | IRVING PLAZA NEW YORK | BROADCAST | 1 CDR | YES |
2001/05/03 | BEAUTIFUL NIGHT IN CLEVELAND | U2 030501 | 2 CDR | YES |
2001/07/31 | ARNHEM 1 MATRIX | AUD | 2 CDR | YES |
2001/06/12 | PHILADELPHIA FIRST UNION CENTER | 2 CDR | YES | |
2005/03/28 | INTO SAN DIEGO | 2 CDR MP3 | YES | |
2005/07/16 | HOW TO DISMANTLE THE ARENA? | AUD MASTER | 2 CDR | YES |
2009/08/20 | SHEFFIELD RADIO BROADCAST | BROADCAST | 2 CDR | YES |
2010/12/01 | MELBOURNE | AUD | 2 CDR | YES |
2011/06/18 | ANAHEIM NIGHT II | AUD | 2 CDR | YES |
2017/05/12 | VANCOUVER | AUD | 2 CDR | YES |
2018/10/07 | AMSTERDAM nog branden +printen | 2 CDR | NO | |
2018/10/08 | AMSTERDAM nog branden + printen | 2 CDR | NO |
FRUITLEGS / SPICELEGS /OTHER REMIXES (Thanxs to Annie !
TITLE | LABEL/TYPE | MEDIA | ART |
APPLE | Remixes For Propaganda | 1 CDR FLAC | YES |
BANANA | Remixes For Propaganda | 1 CDR MP3 | YES |
GRAPES | Remixes For Propaganda | 1 CDR MP3 | YES |
KIWI | Remixes For Propaganda | 1 CDR FLAC | YES |
MANGO | Remixes For Propaganda | 1 CDR FLAC | YES |
MELON | Remixes For Propaganda Island Records MELONCD1 | 1 CDR MP3 | YES |
MORE MELON | Remixes For Propaganda | 1 CDR FLAC | YES |
MELON & MORE | Kobra Records KRRX 01 | 1 CDR MP3 | YES |
ORANGE | Remixes For Propaganda | 1 CDR FLAC | YES |
PAPAYA | Remixes For Propaganda | 1 CDR FLAC | YES |
PINEAPPLE | Remixes For Propaganda | 1 CDR MP3 | YES |
GRAPEFRUIT | Remixes Not For Propaganda | 2 CDR FLAC | YES |
HUCKLEBERRY | Remixes Not For Propaganda | 2 CDR MP3 | YES |
MULBERRY 2.0 | Remixes Not For Propaganda | 1 CDR MP3 | YES |
POTATO | Remixes Not For Propaganda | 1 CDR MP3 | YES |
STAR FRUIT | Remixes Not For Propaganda | 1 CDR MP3 | YES |
SUDACHI | Remixes Not For Propaganda | 2 CDR MP3 | YES |
TANGERINE | Remixes Not For Propaganda | 1 CDR MP3 | YES |
TOMATOES | Remixes Not For Propaganda | 1 CDR MP3 | YES |
CHOKEBERRY | Remixes Not For Propaganda | 2 CDR MP3 | YES |
PLUM | Remixes Not For Propaganda | 1 CDR MP3 | YES |
LIME | Remixes Not For Propaganda | 1 CDR MP3 | YES |
LYCHEES | Remixes Not For Propaganda | 1 CDR MP3 | YES |
MANDARIN | Remixes Not For Propaganda | 1 CDR MP3 | YES |
WHITE SAPOTE | Remixes Not For Propaganda | 1 CDR MP3 | YES |
PEAR | Remixes Not For Propaganda | 1 CDR MP3 | YES |
BLUEBERRY | Remixes Not For Propaganda | 1 CDR MP3 | YES |
BOYSENBERRY | Remixes Not For Propaganda | 1 CDR MP3 | YES |
CLEMENTINE | Remixes Not For Propaganda | 1 CDR MP3 | YES |
COCONUT | Remixes Not For Propaganda | 1 CDR MP3 | YES |
CRANBERRY | Remixes Not For Propaganda | 1 CDR MP3 | YES |
DATES | Remixes Not For Propaganda | 1 CDR MP3 | YES |
DRAGONFRUIT | Remixes Not For Propaganda | 2 CDR MP3 | YES |
BLACKBERRY | Remixes For Next Generation | 1 CDR MP3 | YES |
CHERRY | Remixes For Next Generation | 1 CDR MP3 | YES |
PEACH | Remixes For Next Generation | 1 CDR MP3 | YES |
RASPBERRY | Remixes For Next Generation | 1 CDR MP3 | YES |
STRAWBERRY | Remixes For Next Generation | 1 CDR FLAC | YES |
GREENGAGE | Remixes For Next Generation | 1 CDR MP3 | YES |
APPLE | Remixes For Next Generation | 1 CDR MP3 | YES |
APRICOT | Remixes For Next Generation | 1 CDR MP3 | YES |
POMEGRANATE | Duets Remixes Not For Propagnda | 1 CDR MP3 | YES |
GUAVA | ? | 1 CDR MP3 | YES |
CINNAMON | Duets For Spicelegs | 1 CDR MP3 | YES |
COCOA | Duets For Spicelegs | 1 CDR MP3 | YES |
COFFEE | Duets For Spicelegs | 1 CDR MP3 | YES |
VANILLA | Duets For Spicelegs | 1 CDR MP3 | YES |
MIRACLE BERRY | Duets For Spicelegs | 1 CDR MP3 | YES |
NUTMEG | Duets For Spicelegs | 1 CDR MP3 | YES |
CURRY | Duets For Spicelegs | 1 CDR MP3 | YES |
TEA | Duets For Spicelegs | 1 CDR MP3 | YES |
CLOVES | Duets For Spicelegs need audio nog 1 track | 1 CDR MP3 | YES |
GINGER | Duets For Spicelegs | 1 CDR MP3 | YES |
GATED COMMUNITY nog branden | Remixes | 1 CDR MP3 | YES |
ELECTRONIC nog branden | Remixes | 2 CDR MP3 | YES |
Missing tracks:
Cloves | The bucks of Oranmore (The Hughes band + Adam) | 3:23 | On Bringing it all back home : music from the BBC tv series Muziekweb |
DVD'S
DATE | TITLE | LABEL/TYPE | MEDIA | ART |
ROSEBOWL | 1 DVDR | YES | ||
SAN | 1 DVDR | YES | ||
STADE | 1 DVDR | YES | ||
ADAM | 1 DVDR | YES | ||
IRV | 1 DVDR | YES | ||
WAS | 1 DVDR | YES | ||
VOL12 | 1 DVDR | YES | ||
VOL34 | 1 DVDR | YES |